|
Player
|
GP
|
G
|
A
|
Pts.
|
PPG
|
SHG
|
GWG
|
+/- *
|
Pen
|
Min
|
| 1 Katherine Arner | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Amy Colaizy | 32 | 7 | 10 | 17 | 2 | 0 | 1 | 59 | 4 | 8 |
| 7 Erin Ficken | 33 | 7 | 17 | 24 | 0 | 0 | 1 | 68 | 20 | 40 |
| 9 Nicole Krumrei | 33 | 8 | 21 | 29 | 1 | 0 | 1 | 49 | 2 | 4 |
| 11 Kelly Vruwink | 27 | 5 | 15 | 20 | 3 | 0 | 0 | 30 | 5 | 9.5 |
| 12 Gretchen Anderso | 27 | 8 | 13 | 21 | 1 | 1 | 3 | 49 | 1 | 2 |
| 15 Jen Starbuck | 31 | 9 | 6 | 15 | 0 | 0 | 2 | 42 | 7 | 22.5 |
| 16 Allison Rademake | 33 | 14 | 13 | 27 | 2 | 1 | 2 | 30 | 2 | 3.5 |
| 17 Lindsey Lahr | 27 | 25 | 17 | 42 | 3 | 1 | 6 | 60 | 11 | 21.5 |
| 18 Katherine Ball | 31 | 38 | 16 | 54 | 5 | 2 | 2 | 60 | 15 | 30 |
| 20 Katie Pasell | 33 | 12 | 14 | 26 | 0 | 0 | 1 | 66 | 9 | 17.5 |
| 26 Suzie Mattke | 31 | 12 | 13 | 25 | 1 | 0 | 4 | 38 | 0 | 0 |
| 27 Sara Michalski | 27 | 5 | 6 | 11 | 0 | 0 | 0 | 22 | 9 | 18 |
| 28 Melaine Schmitt | 18 | 10 | 13 | 23 | 3 | 0 | 2 | 25 | 8 | 16 |
| 88 Jen Holschuh | 30 | 2 | 3 | 5 | 0 | 0 | 0 | 41 | 6 | 12 |
| Bench | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 |
| UW Totals | 33 | 162 | 177 | 339 | 21 | 5 | 25 | 102 | 210.00 | |
| Opponents | 33 | 41 | 35 | 76 | 10 | 1 | 4 | 81 | 156.50 |
PPG = Powerplay goal; SHG = Short-handed Goals; GWG = Game Winning Goals;
+/- is based upon even strength hockey (PP and PK goals for and against are not included)
|
Player
|
GP
|
W
|
L
|
T
|
GA
|
GAA
|
Svs
|
%
|
Svs/G
|
SO
|
EN
|
| 1 Katherine Arner | 31 | 24 | 4 | 3 | 38 | 1.23 | 381 | 90.9% | 12.3 | 9 | |
| UW Totals | 31 | 25 | 4 | 3 | 39 | 1.26 | 381 | 90.3% | 12.3 | 9 | 4 |
| Opponents | 32 | 4 | 25 | 3 | 162 | 5.06 | 1038 | 86.5% | 32.4 | 0 | 0 |
GA = Goals Against; GAA = Goals Against Avg; % = Saves %; Svs/G = Saves per Game; SO = Shutouts, EN = Empty net goal against
| Power Plays: 84 | Penalty Kills: 96 | |||||
| Power Play Goals: 21 | Goals Against: 10 | |||||
| PP %: 25.00 % | PK %: 89.58 % | |||||
|
1st
|
2nd
|
3rd
|
OT
|
Total
|
|
| UW | 45 | 52 | 62 | 0 | 162 |
| Opponents | 11 | 14 | 16 | 0 | 41 |
[Player | Goaltender | PP/ PK | Score by Periods | Archives]