2000 - 2001 UW Statistics (Final) *

*stats include forfeited games

Player Statistics

Last revised: September 6, 2002
 
#
Player
GP
G
A
Pts.
PPG
SHG
GWG
+/- 
Pen
Min
24 Anne Woll 27 30 14 44 0 1 5 40 0 0
11 Kelly Vruwink 26 15 13 28 0 1 2 30 8 15
22 Katie Stojsavlejevic 26 12 11 23 1 0 3 30 0 0
15 Jen Starbuck 26 11 11 22 1 0 1 28 5 9
17 Roseann Meyer 26 13 8 21 0 0 1 56 2 4
2 Sharon Lim 22 8 11 19 0 0 0 28 3 5
26 Sarah Michalski 27 7 9 16 0 0 2 25 1 1.5
7 Tara Machak 27 3 10 13 0 0 1 29 2 3
23 Jessica Wolke 8 7 6 13 1 0 0 12 0 0
21 Elisha Cohen 27 6 6 12 0 0 1 22 2 3
28 Sarah Repp 20 5 6 11 0 0 1 24 4 6.5
8 Jill Sharpe 27 3 5 8 0 0 0 19 2 3.5
27 Liz Johnson 25 1 4 5 0 0 0 8 1 2
16 Jen Wollak 16 4 1 5 0 0 1 7 4 6.5
4 Annie Chamberlain 24 1 3 4 0 0 0 27 1 1.5
31 Abbey Olson 14 1 2 3 0 0 0 9 1 1.5
3 Chirsta Teplicky 27 0 2 2 0 0 0 40 0 0
G Melissa Wilking 13 0 0 0 0 0 0 0 0 0
70 Jen Skoloda 14 0 0 0 0 0 0 0 1 1.5
Bench 27 0 0 0 0 0 0 0 3 5
UW "A" Totals 27 127 122 249 3 2 18   40 68.50
Opponents 27 41 36 77 4 3 7   37 66.00

PPG = Powerplay goal; SHG = Short-handed Goals; GWG = Game Winning Goals;
+/- is based upon even strength hockey (PP and PK goals for and against are not included)

 

 

Goaltender Statistics

#
Player
GP
W
L
T
GA
GAA
Svs
%
Svs/G
SO
70 Jen Skoloda 12 10 2 0 17 1.42 184 91.5% 15.3 4
G Melissa Wilking 13 6 5 2 26 2.00 265 91.1% 20.4 4
2 Sharon Lim 2 2 0 0 2 1.00 18 90.0% 9.0 1
UW "A" Totals 27 18 7 2 45 1.67 467 91.2% 17.3 9
Opponents 27 7 18 2 127 4.70 510 80.1% 18.9 0

GA = Goals Against; GAA = Goals Against Avg; % = Saves %; Svs/G = Saves per Game; SO = Shutouts

 

Power Play / Penalty Kill

Power Plays: 32 Penalty Kills: 37
Power Play Goals: 3 Goals Against: 4
PP %: 9.38% PK %: 89.19%

 

Score by Periods

1st
2nd
3rd
OT
Total
UW
37
55
35
0
127
Opponents
10
12
19
0
41

 

Player | Goaltender | Power Play/ Penalty Kill | Score by Periods